| # | NAME | ELECTORAL AREA | GENDER | CONTACT |
|---|---|---|---|---|
| 1 | MAJEED YUSSIF | ZABZUGU SOUTH | MALE | 0242870701 |
| 2 | SULEMANA AZIZ | LANJELI | MALE | 0246405603 |
| 3 | KABULIJAH KWESI DANIEL | SABARE | MALE | 0547314547 |
| 4 | SOLOMON JAKANIGNAN NDOGMA | LAGBANI | MALE | 0242669576 |
| 5 | PUNALAR DANIEL N. (PM) | KUNTUMBIYILI | MALE | 0249990750 |
| 6 | BELOUR MANYEYA RICHMON MENSAH | KUKPALGU | MALE | 0241824592 |
| 7 | MOHAMMED ZAKARI SAYIBU | KWORILI NAYILIFONG | MALE | 0249386139 |
| 8 | SUMANI MAJEED | WORIBOGU NAYILIFONG | MALE | 0240610385 |
| 9 | NJOGNAM JAATO FRANCIS | WORIBOGU SABONJIDA | MALE | 0543950591 |
| 10 | IBRAHIM IMORO SHIRAZ | KORIKURUGU | MALE | 0249946452 |
| 11 | NAWIR JAMES | KUKUO | MALE | 0246446980 |
| 12 | NTABABE AMOS | GOR | MALE | 0245262602 |
| 13 | SULEMANA YUSSIF | KWORLI LIMANFONG | MALE | 0542968597 |
| 14 | ALHASSAN ABDUL-SOMED | TUVUGU | MALE | 0246384087 |
| 15 | YAKUBU SANA | GOV’T. APPOINTEE | FEMALE | 0541430514 |
| 16 | IMORO OSMAN | GOV’T. APPOINTEE | MALE | 0246035790 |
| 17 | SARAH NWULA | GOV’T. APPOINTEE | FEMALE | 0596532532 |
| 18 | SAAKA FUSEINI | GOV’T. APPOINTEE | MALE | 0245728828 |
| 19 | YAKUBU MUSAH | GOV’T. APPOINTEE | MALE | 0249040018 |
| 20 | EMMANUEL WUMBEI BIWALTE | GOV’T. APPOINTEE | MALE | 0249036182 |
| 21 | POALARI N. LOUIS | GOV’T. APPOINTEE | MALE | 0553593707 |
